 | | International Training Program in Injury Research | The International Program of The Center for Injury Research and Policy is a reflection of the center’s knowledge that injury-related death and disability are preventable events. The goal of working at the international level to promote injury research is important given what is known about the burden of injury in the world. According to the World Health Organization (WHO), injuries accounted for 9% of the world’s deaths and 12% of the burden of disease in 2000. The burden of disease measure takes into account, not only mortality, but also disability resulting from injury. Of the world’s deaths from injuries, 90% occur in low and middle-income countries. WHO reports an expectation of a substantial increase in the injury-related burden of disease primarily because of road traffic injuries, interpersonal violence, war, and self-inflicted injuries. The Center for Injury Research and Policy recognizes that its expertise can be utilized to impact injury control initiatives in the developing world. For this reason, CIRP has created the international program. | International Training Program in Injury Research |
 | National Center for Injury Control and Prevention (CDC) / Subcontract through Colorado Injury Control Research Center | Sleep Patterns and Farm Work-related Injuries Among Middle School Students in China | Major goal: To study the impact of sleep disturbance and school work pressures on farm work-related injuries among middle school students in China. | |
 | National Institute of Health (NIH) | USA-China Agricultural Injury Research Training Project | Major goal: To increase training and research related to agricultural injuries in China in order to develop an infrastructure for future sustainable agricultural injury research in China. | Learn more about this training project |
 | National Institute of Occupational Health and Safety (CDC) | Work-related Injuries Among Immigrant Workers | Major goal: To study work-related injuries among foreign-born persons in the U.S. workforce. | |
 | | Healthy Camp Study | The Healthy Camp Study: An Illness and Injury Surveillance Project monitors illness and injury among campers and staff at US summer camps and identifies risk and protective factors associated with such adverse events. Long-term objectives of the five-year study are to monitor the annual results so that preventive interventions can be identified and integrated into the risk management programs. Using evidence-based science to establish camp health and safety practices can help camps decrease illnesses and injuries among both campers and staff. | Learn more about RIO™ projects |
 | | The National High School Sports-Related Injury Surveillance Study | The National High School Sports-Related Injury Surveillance Study is currently the only nationally representative study of US high school sports-related injuries. Certified athletic trainers from US high schools use an internet-based data collection tool, RIO™ (Reporting Information Online), to prospectively report athletic exposure and injury data for athletes participating in 18 sports (boys’ football, soccer, basketball, wrestling, baseball, ice hockey, lacrosse, swimming and diving, and track and field and girls’ soccer, volleyball, basketball, softball, gymnastics, field hockey, lacrosse, swimming and diving, and track and field). By monitoring patterns of injury and identifying sport-specific risk and protective factors, the rate of high school sports-related injuries can be reduced through targeted, evidence-based interventions. | Learn more about RIO™ projects |
 | Nationwide® Foundation | Boost Our Kids Nationwide® (Safety Boost) | The goal of this project was to develop and disseminate an innovative educational tool using the Precaution Adoption Process Model to guide parents toward correct and consistent booster seat use until their children can safely use an adult restraint system. | View the Safety Boost Tool |
 | CIRP and Samuel J. Rossler Memorial Medical Scholarship Fund | Factors Asociated with Hospital Length of Stay and Hospital Charges of Motor Vehicle Crash-Related Hospitalizations Among Children in the United States | To calculate national estimates of motor vehicle crash-related hospitalization and associated use of health care resources among patients 20 years and younger and to explore the effects of certain sociodemographic, health care system-related factors, and injury severity on use of hospital resources and lengths of stay in the United States. | Read the Project Press Release |
 | National Highway Traffic Safety Administration | Impact of Pre-Hospital Factors on Functional Independence of Injured Children | Major goal: To evaluate pre-hospital factors and their impact on outcomes of injured children using data from Ohio CODES project.
| Learn more about the CODES projects |
 | National Highway Traffic Safety Administration | Impact of Pre-Hospital Factors on Functional Independence of Injured Children | Major goal: To evaluate pre-hospital factors and their impact on outcomes of injured children using data from Ohio CODES project. | Learn more about the CODES projects |
 | Ohio Department of Public Safety, the Division of Emergency Medicine Services and the Ohio Emergency Medical Services Board | Ohio ATV Safety | The objective of this project was to survey Ohio voters on their attitudes regarding ATV policies and safety. | View the ATV report and learn more about this project |
 | National Highway Traffic Safety Administration | State of Ohio Crash Outcome Data Evaluation System (CODES) | Major goal: To link automobile crash data, EMS incidence reporting data, trauma registry data, hospital discharge data, death certificate data, emergency department (ED) data, and driver’s license data in State of Ohio.
| Learn more about the CODES projects |
 | National Highway Traffic Safety Administration | State of Ohio Crash Outcome Data Evaluation System (CODES) | Major goal: To link automobile crash data, EMS incidence reporting data, trauma registry data, hospital discharge data, death certificate data, emergency department (ED) data, and driver’s license data in State of Ohio. | Learn more about the CODES projects |
 | Ohio Department of Public Safety | The Effect of Delay in Transfer to Advanced Trauma Center on Trauma Patients Outcomes in Ohio | Major goal: To evaluate the effect of delay in advanced trauma care on trauma patients’ outcomes using linked data from Ohio CODES. | Learn more about the CODES projects |
 | Ohio Department of Public Safety | The Effect of Delay in Transfer to Advanced Trauma Center on Trauma Patients Outcomes in Ohio | Major goal: To evaluate the effect of delay in advanced trauma care on trauma patients’ outcomes using linked data from Ohio CODES. | Learn more about the CODES projects |
 | Ohio Department of Public Safety | The Impact of Motorized Recreational Vehicle-Related Injuries in Ohio | In conjunction with the Ohio Department of Public Safety, Ohio Department of Health, and the Ohio Hospital association, CIRP has established the Ohio CODES (Crash Outcomes Data Evaluation System) Program. Using a sophisticated probablistic matching strategy, Ohio CODES links Ohio traffic crash record data with data from EMS, hospital and emergency department, and other statewide databases to assess the medical and financial outcomes of motor vehicle crashes. These data are used to identify prevention strategies and to inform highway safety planning and public policy decision-making. Visit the CODES section of our website for additional information. | Learn more about the CODES projects |
 | Ohio Department of Public Safety | The Impact of Motorized Recreational Vehicle-Related Injuries in Ohio | In conjunction with the Ohio Department of Public Safety, Ohio Department of Health, and the Ohio Hospital association, CIRP has established the Ohio CODES (Crash Outcomes Data Evaluation System) Program. Using a sophisticated probablistic matching strategy, Ohio CODES links Ohio traffic crash record data with data from EMS, hospital and emergency department, and other statewide databases to assess the medical and financial outcomes of motor vehicle crashes. These data are used to identify prevention strategies and to inform highway safety planning and public policy decision-making. Visit the CODES section of our website for additional information. | Learn more about the CODES projects |
 | Johns Hopkins Center for Injury Research and Policy | Tipping the Scales: Obese Children and Child Safety Seats | The objective of this study was to shed light on the extent to which childhood obesity affects the types of appropriate child safety seats available for young children. This study was the first to estimate of the number of US children whose weight renders them unable to safely use the majority of child safety seats currently on the market. | Read the Newsweek article featuring this project |